Engineering professionals in BHEL, July-2011
Bharat Heavy Electricals Limited
(A Govt. of India Undertaking)
Requires experienced engineering professionals for its research and product development and engineering functions at various divisions situated all over India
Advt No R&D/HRX/EXPENGR/01/2011
Qualification, Post Qualification experience and upper age limit:
(A Govt. of India Undertaking)
Requires experienced engineering professionals for its research and product development and engineering functions at various divisions situated all over India
Advt No R&D/HRX/EXPENGR/01/2011
Unit/Location | E2 | E2/E3 | E3 | E4 | E3/E4 | E2/E3/E4 | E5 | E4/E5/E6 | E5/E6 | Total |
HEP, Bhopal | 3 | 6 | 5 | 10 | 0 | 0 | 3 | 0 | 1 | 28 |
HEEP, Hardwar | 13 | 4 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 23 |
HPEP, Hyderabad | 24 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 31 |
BAP, Ranipet | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
HPBP, Trichy | 13 | 10 | 0 | 0 | 5 | 11 | 0 | 9 | 2 | 50 |
Corp R&D, Hyderabad | 6 | 4 | 1 | 0 | 3 | 0 | 1 | 1 | 3 | 19 |
PEM, Noida | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 5 | 2 | 16 |
Grand Total | 63 | 27 | 7 | 19 | 15 | 13 | 5 | 15 | 8 | 172 |
Qualification, Post Qualification experience and upper age limit:
SL.No. | Position / Grade / Scale | Qualifications / Experience | Minimum post qualification Experience in Number of Years (as on 01/07/2011) | Upper age limit (as on 01/07/2011) | |
PhD (Engg) Candidates | Non PhD (Engg) Candidates | ||||
1 | Sr. Engineer (E2) (Rs. 29100-54500) | The Post wise – location wise details of qualifications and functional experience requirements Click to view | Nil | 5 | 32 |
2 | Dy. Manager (E3) (Rs. 32900-58000) | 4 | 9 | 36 | |
3 | Manager (E4) (Rs. 36600-62000) | 7 | 12 | 39 | |
4 | Sr Manager (E5) (Rs. 43200-66000) | 10 | 15 | 42 | |
5 | Dy Gen Manager (E6) (Rs. 43200-66000) | 13 | 18 | 45 |
For further information and details visit: http://bhelrpdcareers.bhelrpt.co.in/main_advt.jsp
0 comments:
Post a Comment